<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The iPhone: A Field Tool for Geologists?</title>
	<atom:link href="http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/</link>
	<description>Ramblings about Rocks and Other Nonsense</description>
	<lastBuildDate>Sat, 12 Jun 2010 12:43:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone meme plus extra Science &#171; Suelibrarian</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-3247</link>
		<dc:creator>iPhone meme plus extra Science &#171; Suelibrarian</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-3247</guid>
		<description>[...] of the more common productivity and measurement apps would of course be also of use to the working scientist. Other useful categories include [...]</description>
		<content:encoded><![CDATA[<p>[...] of the more common productivity and measurement apps would of course be also of use to the working scientist. Other useful categories include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Apps for Field Science &#171; Reverend Ted&#8217;s Blog</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-1694</link>
		<dc:creator>iPhone Apps for Field Science &#171; Reverend Ted&#8217;s Blog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-1694</guid>
		<description>[...] The iPhone: A Field Tool for Geologists?  Possibly related posts: (automatically generated)Nat Friedman &amp; the Personal Cloud: &#8220;Personal data warehouse&#8221;App Recommendation – EvernoteTakin&#8217; Care of Business [...]</description>
		<content:encoded><![CDATA[<p>[...] The iPhone: A Field Tool for Geologists?  Possibly related posts: (automatically generated)Nat Friedman &amp; the Personal Cloud: &ldquo;Personal data warehouse&rdquo;App Recommendation – EvernoteTakin&rsquo; Care of Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Haeger</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-1693</link>
		<dc:creator>Ted Haeger</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-1693</guid>
		<description>Thanks for the cool annotated screenshot. (I totally agree about Evernote!)
I discuss a couple apps that I use in the field (and link to your article) from &quot;&lt;a href=&quot;http://reverendted.wordpress.com/2009/11/23/iphone-apps-for-field-science/&quot; rel=&quot;nofollow&quot;&gt;iPhone Apps for Field Science&lt;/a&gt;.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the cool annotated screenshot. (I totally agree about Evernote!)<br />
I discuss a couple apps that I use in the field (and link to your article) from &#8220;<a href="http://reverendted.wordpress.com/2009/11/23/iphone-apps-for-field-science/" rel="nofollow">iPhone Apps for Field Science</a>.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lional Nevis</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-944</link>
		<dc:creator>Lional Nevis</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-944</guid>
		<description>Have you seen this App for the iPhone

http://www.youtube.com/watch?v=B0a_iui2Lyo

Looks pretty cool..

LN</description>
		<content:encoded><![CDATA[<p>Have you seen this App for the iPhone</p>
<p><a href="http://www.youtube.com/watch?v=B0a_iui2Lyo" rel="nofollow">http://www.youtube.com/watch?v=B0a_iui2Lyo</a></p>
<p>Looks pretty cool..</p>
<p>LN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Tardiveau</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-903</link>
		<dc:creator>Max Tardiveau</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-903</guid>
		<description>We are releasing a whole suite of iPhone GIS apps with a geological slant. So far we have covered Arizona, California, Washington, Oregon, Texas, Florida, New York, New Jersey and Connecticut, with more to come (Colorado is next).

More information at &lt;a href=&quot;http://www.integrity-logic.com&quot; rel=&quot;nofollow&quot;&gt;our web site&lt;/a&gt;. We also have &lt;a href=&quot;http://www.integrity-logic.com/GeologyAZ/Videos.php&quot; rel=&quot;nofollow&quot;&gt;some videos&lt;/a&gt; of the apps in action.</description>
		<content:encoded><![CDATA[<p>We are releasing a whole suite of iPhone GIS apps with a geological slant. So far we have covered Arizona, California, Washington, Oregon, Texas, Florida, New York, New Jersey and Connecticut, with more to come (Colorado is next).</p>
<p>More information at <a href="http://www.integrity-logic.com" rel="nofollow">our web site</a>. We also have <a href="http://www.integrity-logic.com/GeologyAZ/Videos.php" rel="nofollow">some videos</a> of the apps in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-747</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-747</guid>
		<description>Hi

We have been using Field Assets for the Iphone..It is a great field collection tool..

Thanks

Devin</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>We have been using Field Assets for the Iphone..It is a great field collection tool..</p>
<p>Thanks</p>
<p>Devin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Doctor</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-696</link>
		<dc:creator>Dan Doctor</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-696</guid>
		<description>I use my iPhone 3G regularly in the field in suburban and rural areas of Virginia, where cell reception is good. It is an excellent resource for locating myself within the high-res photo imagery provided in the Maps app. I also use it as a data-collection backup for my Trimble, when satellite reception is poor. I&#039;ve tested the accuracy of the iPhone assisted GPS and it is +/- 5 m, as good as the Trimble for mapping purposes.

I use the &quot;Drop a pin&quot; feature of the Maps app to collect data points and send them to myself in an email along with geologic notes. I also use the app &quot;Locations&quot; to collect geotagged photos in a running list, them send them all at once to my desktop in an email.</description>
		<content:encoded><![CDATA[<p>I use my iPhone 3G regularly in the field in suburban and rural areas of Virginia, where cell reception is good. It is an excellent resource for locating myself within the high-res photo imagery provided in the Maps app. I also use it as a data-collection backup for my Trimble, when satellite reception is poor. I&#8217;ve tested the accuracy of the iPhone assisted GPS and it is +/- 5 m, as good as the Trimble for mapping purposes.</p>
<p>I use the &#8220;Drop a pin&#8221; feature of the Maps app to collect data points and send them to myself in an email along with geologic notes. I also use the app &#8220;Locations&#8221; to collect geotagged photos in a running list, them send them all at once to my desktop in an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceBlogs Channel : Technology &#124; BlogCABLE.COM</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-37</link>
		<dc:creator>ScienceBlogs Channel : Technology &#124; BlogCABLE.COM</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-37</guid>
		<description>[...] combined with some conversations with Chris Town, and a recent post by Bob Jamieson about some iPhone applications he uses in the field, led to a bit of chat on Twitter about whether Apple&#8217;s latest object of geek worship might be [...]</description>
		<content:encoded><![CDATA[<p>[...] combined with some conversations with Chris Town, and a recent post by Bob Jamieson about some iPhone applications he uses in the field, led to a bit of chat on Twitter about whether Apple&#8217;s latest object of geek worship might be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
