<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bob Jamieson dot Net</title>
	<atom:link href="http://bobjamieson.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobjamieson.net</link>
	<description>Ramblings about Rocks and Other Nonsense</description>
	<lastBuildDate>Sat, 12 Jun 2010 12:43:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by iPhone meme plus extra Science &#171; Suelibrarian</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-3247</link>
		<dc:creator>iPhone meme plus extra Science &#171; Suelibrarian</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-3247</guid>
		<description>[...] of the more common productivity and measurement apps would of course be also of use to the working scientist. Other useful categories include [...]</description>
		<content:encoded><![CDATA[<p>[...] of the more common productivity and measurement apps would of course be also of use to the working scientist. Other useful categories include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edinburgh &#8211; Arthur&#8217;s Seat by Garry Hayes</title>
		<link>http://bobjamieson.net/2010/02/17/edinburgh-arthurs-seat/comment-page-1/#comment-2317</link>
		<dc:creator>Garry Hayes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=386#comment-2317</guid>
		<description>Thanks for the grand tour! I really enjoyed climbing to Arthur&#039;s Seat on my one journey to Scotland in 2001. You brought back fine memories. One of the memorable moments back then was that the queen was throwing a garden party at Holyrood, so I saw the queen (and 8,000 other people) from up on the ridge.</description>
		<content:encoded><![CDATA[<p>Thanks for the grand tour! I really enjoyed climbing to Arthur&#8217;s Seat on my one journey to Scotland in 2001. You brought back fine memories. One of the memorable moments back then was that the queen was throwing a garden party at Holyrood, so I saw the queen (and 8,000 other people) from up on the ridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limnology Field Trip: Loch Lomond by Kathie</title>
		<link>http://bobjamieson.net/2009/10/16/limnology-field-trip-loch-lomond/comment-page-1/#comment-1983</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=339#comment-1983</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Training by Colin McCabe</title>
		<link>http://bobjamieson.net/2010/01/16/physical-training/comment-page-1/#comment-1968</link>
		<dc:creator>Colin McCabe</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=370#comment-1968</guid>
		<description>Hi Bob. 

Good on ya. 

3 points: 

1) pain is good - your muscles will bounce back stronger
2) if your knee is sore try swimming
3) X-trainer burns far more calaries to aid fat burn but running is better at training the heart muscle

C</description>
		<content:encoded><![CDATA[<p>Hi Bob. </p>
<p>Good on ya. </p>
<p>3 points: </p>
<p>1) pain is good &#8211; your muscles will bounce back stronger<br />
2) if your knee is sore try swimming<br />
3) X-trainer burns far more calaries to aid fat burn but running is better at training the heart muscle</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by iPhone Apps for Field Science &#171; Reverend Ted&#8217;s Blog</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-1694</link>
		<dc:creator>iPhone Apps for Field Science &#171; Reverend Ted&#8217;s Blog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-1694</guid>
		<description>[...] The iPhone: A Field Tool for Geologists?  Possibly related posts: (automatically generated)Nat Friedman &amp; the Personal Cloud: &#8220;Personal data warehouse&#8221;App Recommendation – EvernoteTakin&#8217; Care of Business [...]</description>
		<content:encoded><![CDATA[<p>[...] The iPhone: A Field Tool for Geologists?  Possibly related posts: (automatically generated)Nat Friedman &amp; the Personal Cloud: &ldquo;Personal data warehouse&rdquo;App Recommendation – EvernoteTakin&rsquo; Care of Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by Ted Haeger</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-1693</link>
		<dc:creator>Ted Haeger</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-1693</guid>
		<description>Thanks for the cool annotated screenshot. (I totally agree about Evernote!)
I discuss a couple apps that I use in the field (and link to your article) from &quot;&lt;a href=&quot;http://reverendted.wordpress.com/2009/11/23/iphone-apps-for-field-science/&quot; rel=&quot;nofollow&quot;&gt;iPhone Apps for Field Science&lt;/a&gt;.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the cool annotated screenshot. (I totally agree about Evernote!)<br />
I discuss a couple apps that I use in the field (and link to your article) from &#8220;<a href="http://reverendted.wordpress.com/2009/11/23/iphone-apps-for-field-science/" rel="nofollow">iPhone Apps for Field Science</a>.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limnology Field Trip: Loch Lomond by Balmaha &#171; Bob Jamieson dot Net</title>
		<link>http://bobjamieson.net/2009/10/16/limnology-field-trip-loch-lomond/comment-page-1/#comment-1211</link>
		<dc:creator>Balmaha &#171; Bob Jamieson dot Net</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=339#comment-1211</guid>
		<description>[...] day where the Scottish Winter began to make its presence known. Remember those nice sunny photos last time? It wasn&#8217;t like that: Loch Lomond in the [...]</description>
		<content:encoded><![CDATA[<p>[...] day where the Scottish Winter began to make its presence known. Remember those nice sunny photos last time? It wasn&#8217;t like that: Loch Lomond in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arran 2009 Field Trip &#8211; Day Four by Balmaha &#171; Bob Jamieson dot Net</title>
		<link>http://bobjamieson.net/2009/05/17/arran-2009-field-trip-day-four/comment-page-1/#comment-1210</link>
		<dc:creator>Balmaha &#171; Bob Jamieson dot Net</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=83#comment-1210</guid>
		<description>[...] Complex / Boundary Fault, making it our third visit to this Terrane Boundary (the previous being Arran and [...]</description>
		<content:encoded><![CDATA[<p>[...] Complex / Boundary Fault, making it our third visit to this Terrane Boundary (the previous being Arran and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limnology Field Trip: Loch Lomond by Bob</title>
		<link>http://bobjamieson.net/2009/10/16/limnology-field-trip-loch-lomond/comment-page-1/#comment-1121</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=339#comment-1121</guid>
		<description>Stop defacing my blog you cad! :p</description>
		<content:encoded><![CDATA[<p>Stop defacing my blog you cad! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limnology Field Trip: Loch Lomond by Jack</title>
		<link>http://bobjamieson.net/2009/10/16/limnology-field-trip-loch-lomond/comment-page-1/#comment-1120</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=339#comment-1120</guid>
		<description>so i herd u liek to call Lochs &quot;Lakes&quot;</description>
		<content:encoded><![CDATA[<p>so i herd u liek to call Lochs &#8220;Lakes&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by Lional Nevis</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-944</link>
		<dc:creator>Lional Nevis</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-944</guid>
		<description>Have you seen this App for the iPhone

http://www.youtube.com/watch?v=B0a_iui2Lyo

Looks pretty cool..

LN</description>
		<content:encoded><![CDATA[<p>Have you seen this App for the iPhone</p>
<p><a href="http://www.youtube.com/watch?v=B0a_iui2Lyo" rel="nofollow">http://www.youtube.com/watch?v=B0a_iui2Lyo</a></p>
<p>Looks pretty cool..</p>
<p>LN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by Max Tardiveau</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-903</link>
		<dc:creator>Max Tardiveau</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-903</guid>
		<description>We are releasing a whole suite of iPhone GIS apps with a geological slant. So far we have covered Arizona, California, Washington, Oregon, Texas, Florida, New York, New Jersey and Connecticut, with more to come (Colorado is next).

More information at &lt;a href=&quot;http://www.integrity-logic.com&quot; rel=&quot;nofollow&quot;&gt;our web site&lt;/a&gt;. We also have &lt;a href=&quot;http://www.integrity-logic.com/GeologyAZ/Videos.php&quot; rel=&quot;nofollow&quot;&gt;some videos&lt;/a&gt; of the apps in action.</description>
		<content:encoded><![CDATA[<p>We are releasing a whole suite of iPhone GIS apps with a geological slant. So far we have covered Arizona, California, Washington, Oregon, Texas, Florida, New York, New Jersey and Connecticut, with more to come (Colorado is next).</p>
<p>More information at <a href="http://www.integrity-logic.com" rel="nofollow">our web site</a>. We also have <a href="http://www.integrity-logic.com/GeologyAZ/Videos.php" rel="nofollow">some videos</a> of the apps in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders Trip Part 3: The Eildon Hills by Procrastination Update 2 &#171; Bob Jamieson dot Net</title>
		<link>http://bobjamieson.net/2009/06/12/borders-trip-part-3-the-eildon-hills/comment-page-1/#comment-761</link>
		<dc:creator>Procrastination Update 2 &#171; Bob Jamieson dot Net</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=244#comment-761</guid>
		<description>[...] In addition to popping down to the coast we also finally climbed the Eildons (after not managing it last time). Unfortunately, from a geological standpoint this wasn&#8217;t too exciting as the rock outcrops [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to popping down to the coast we also finally climbed the Eildons (after not managing it last time). Unfortunately, from a geological standpoint this wasn&#8217;t too exciting as the rock outcrops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scremerston by Procrastination Update 2 &#171; Bob Jamieson dot Net</title>
		<link>http://bobjamieson.net/2009/09/03/scremerston/comment-page-1/#comment-760</link>
		<dc:creator>Procrastination Update 2 &#171; Bob Jamieson dot Net</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=309#comment-760</guid>
		<description>[...] me. Still, expect to see more updates on this if/when the paper is published.  Borders Trip - Scremerston - Eildons In addition to popping down to the coast we also finally climbed the Eildons (after not [...]</description>
		<content:encoded><![CDATA[<p>[...] me. Still, expect to see more updates on this if/when the paper is published.  Borders Trip &#8211; Scremerston &#8211; Eildons In addition to popping down to the coast we also finally climbed the Eildons (after not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by Devin</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-747</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-747</guid>
		<description>Hi

We have been using Field Assets for the Iphone..It is a great field collection tool..

Thanks

Devin</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>We have been using Field Assets for the Iphone..It is a great field collection tool..</p>
<p>Thanks</p>
<p>Devin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by Dan Doctor</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-696</link>
		<dc:creator>Dan Doctor</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-696</guid>
		<description>I use my iPhone 3G regularly in the field in suburban and rural areas of Virginia, where cell reception is good. It is an excellent resource for locating myself within the high-res photo imagery provided in the Maps app. I also use it as a data-collection backup for my Trimble, when satellite reception is poor. I&#039;ve tested the accuracy of the iPhone assisted GPS and it is +/- 5 m, as good as the Trimble for mapping purposes.

I use the &quot;Drop a pin&quot; feature of the Maps app to collect data points and send them to myself in an email along with geologic notes. I also use the app &quot;Locations&quot; to collect geotagged photos in a running list, them send them all at once to my desktop in an email.</description>
		<content:encoded><![CDATA[<p>I use my iPhone 3G regularly in the field in suburban and rural areas of Virginia, where cell reception is good. It is an excellent resource for locating myself within the high-res photo imagery provided in the Maps app. I also use it as a data-collection backup for my Trimble, when satellite reception is poor. I&#8217;ve tested the accuracy of the iPhone assisted GPS and it is +/- 5 m, as good as the Trimble for mapping purposes.</p>
<p>I use the &#8220;Drop a pin&#8221; feature of the Maps app to collect data points and send them to myself in an email along with geologic notes. I also use the app &#8220;Locations&#8221; to collect geotagged photos in a running list, them send them all at once to my desktop in an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Trip Music by Field Trip Music 2 &#171; Bob Jamieson dot Net</title>
		<link>http://bobjamieson.net/2009/05/27/field-trip-music/comment-page-1/#comment-126</link>
		<dc:creator>Field Trip Music 2 &#171; Bob Jamieson dot Net</dc:creator>
		<pubDate>Sun, 26 Jul 2009 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=179#comment-126</guid>
		<description>[...] Previously: Field Trip Music [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously: Field Trip Music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accretionary Wedge: Time Travel by Accretionary Wedge: Time Warp! &#171; The Accretionary Wedge</title>
		<link>http://bobjamieson.net/2009/05/24/accretionary-wedge-time-travel/comment-page-1/#comment-59</link>
		<dc:creator>Accretionary Wedge: Time Warp! &#171; The Accretionary Wedge</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=165#comment-59</guid>
		<description>[...] science-oriented person in the world daydreams about now and then. Bob Jamieson is going to lead a search for the origin of life. Apparently our first stop is in France, but this one is worth the time it will take to track down, [...]</description>
		<content:encoded><![CDATA[<p>[...] science-oriented person in the world daydreams about now and then. Bob Jamieson is going to lead a search for the origin of life. Apparently our first stop is in France, but this one is worth the time it will take to track down, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accretionary Wedge: Inspiration by July Accretionary Wedge: Inspiration &#171; Volcanista: a magmalicious blog</title>
		<link>http://bobjamieson.net/2009/06/26/accretionary-wedge-inspiration/comment-page-1/#comment-57</link>
		<dc:creator>July Accretionary Wedge: Inspiration &#171; Volcanista: a magmalicious blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=270#comment-57</guid>
		<description>[...] some lousy biology and chemistry classes, and stayed there because of a great and engaging teacher. Bob Jamieson talks about his experiences with exposure to geoscience over the years &#8212; by seeing great [...]</description>
		<content:encoded><![CDATA[<p>[...] some lousy biology and chemistry classes, and stayed there because of a great and engaging teacher. Bob Jamieson talks about his experiences with exposure to geoscience over the years &#8212; by seeing great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone: A Field Tool for Geologists? by ScienceBlogs Channel : Technology &#124; BlogCABLE.COM</title>
		<link>http://bobjamieson.net/2009/06/03/the-iphone-a-field-tool-for-geologists/comment-page-1/#comment-37</link>
		<dc:creator>ScienceBlogs Channel : Technology &#124; BlogCABLE.COM</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://bobjamieson.net/?p=209#comment-37</guid>
		<description>[...] combined with some conversations with Chris Town, and a recent post by Bob Jamieson about some iPhone applications he uses in the field, led to a bit of chat on Twitter about whether Apple&#8217;s latest object of geek worship might be [...]</description>
		<content:encoded><![CDATA[<p>[...] combined with some conversations with Chris Town, and a recent post by Bob Jamieson about some iPhone applications he uses in the field, led to a bit of chat on Twitter about whether Apple&#8217;s latest object of geek worship might be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
